Saporting data
FIG4
uniax-strain | stress-1 | stress-2 | stress-3 | stress-5 | stress-10 |
0 | 0 | 0 | 0 | 0 | 0 |
0.05 | 0.073209124 | 0.074843385 | 0.073087009 | 0.071294291 | 0.069733918 |
0.1 | 0.1402288 | 0.13994792 | 0.136665078 | 0.133582413 | 0.130646664 |
0.15 | 0.201592598 | 0.196474655 | 0.191865008 | 0.187917657 | 0.183774024 |
0.2 | 0.257834088 | 0.245584638 | 0.239817597 | 0.235353318 | 0.230151783 |
0.25 | 0.309486837 | 0.288438918 | 0.281653645 | 0.276942687 | 0.270815728 |
0.3 | 0.357084417 | 0.326198545 | 0.318503951 | 0.313739057 | 0.306801644 |
0.35 | 0.401160397 | 0.360024565 | 0.351499316 | 0.346795719 | 0.339145316 |
0.4 | 0.442248346 | 0.39107803 | 0.381770539 | 0.377165967 | 0.368882532 |
0.45 | 0.480881833 | 0.420519986 | 0.410448418 | 0.405903094 | 0.397049077 |
0.5 | 0.517594428 | 0.449511483 | 0.438663755 | 0.43406039 | 0.424680736 |
0.55 | 0.552919701 | 0.47921357 | 0.467547348 | 0.46269115 | 0.452813296 |
0.6 | 0.58739122 | 0.510787296 | 0.498229997 | 0.492848665 | 0.482482543 |
0.65 | 0.621542556 | 0.545393708 | 0.531842501 | 0.525586228 | 0.514724262 |
0.7 | 0.655907277 | 0.584193857 | 0.56951566 | 0.561957131 | 0.550574239 |
0.75 | 0.691018954 | 0.62834879 | 0.612380274 | 0.603014667 | 0.59106826 |
0.8 | 0.727411155 | 0.679019557 | 0.661567142 | 0.649812128 | 0.637242111 |
0.85 | 0.76561745 | 0.737367206 | 0.718207063 | 0.703402806 | 0.690131578 |
0.9 | 0.806171409 | 0.804552786 | 0.783430838 | 0.764839995 | 0.750772446 |
0.95 | 0.849606601 | 0.881737346 | 0.858369265 | 0.835176987 | 0.820200502 |
1 | 0.896456596 | 0.970081934 | 0.944153144 | 0.915467073 | 0.899451532 |
pureshear-strain | stress-1 | stress-2 | stress-3 | stress-5 | stress-10 |
0 | 0 | 0 | 0 | 0 | 0 |
0.05 | 0.090816005 | 0.088558547 | 0.086025592 | 0.088558547 | 0.088113561 |
0.1 | 0.173379291 | 0.165633067 | 0.160950625 | 0.165633067 | 0.164166907 |
0.15 | 0.248405369 | 0.23261576 | 0.22611087 | 0.23261576 | 0.229610528 |
0.2 | 0.316609751 | 0.290898825 | 0.282842097 | 0.290898825 | 0.285894913 |
0.25 | 0.378707947 | 0.341874461 | 0.332480077 | 0.341874461 | 0.334470551 |
0.3 | 0.435415469 | 0.386934867 | 0.376360579 | 0.386934867 | 0.37678793 |
0.35 | 0.487447828 | 0.427472242 | 0.415819374 | 0.427472242 | 0.414297541 |
0.4 | 0.535520535 | 0.464878784 | 0.452192233 | 0.464878784 | 0.448449872 |
0.45 | 0.580349102 | 0.500546694 | 0.486814925 | 0.500546694 | 0.480695412 |
0.5 | 0.62264904 | 0.535868169 | 0.521023221 | 0.535868169 | 0.51248465 |
0.55 | 0.66313586 | 0.57223541 | 0.556152892 | 0.57223541 | 0.545268076 |
0.6 | 0.702525073 | 0.611040614 | 0.593539707 | 0.611040614 | 0.580496179 |
0.65 | 0.741532191 | 0.653675981 | 0.634519436 | 0.653675981 | 0.619619447 |
0.7 | 0.780872724 | 0.701533711 | 0.680427851 | 0.701533711 | 0.66408837 |
0.75 | 0.821262185 | 0.756006001 | 0.732600722 | 0.756006001 | 0.715353437 |
0.8 | 0.863416084 | 0.818485051 | 0.792373818 | 0.818485051 | 0.774865136 |
0.85 | 0.908049932 | 0.89036306 | 0.86108291 | 0.89036306 | 0.844073958 |
0.9 | 0.955879241 | 0.973032227 | 0.940063769 | 0.973032227 | 0.924430391 |
0.95 | 1.007619522 | 1.067884752 | 1.030652164 | 1.067884752 | 1.017384925 |
1 | 1.063986287 | 1.176312832 | 1.134183866 | 1.176312832 | 1.124388047 |
equal-strain | stress-1 | stress-2 | stress-3 | stress-5 | stress-10 |
0 | 0 | 0 | 0 | 0 | 0 |
0.05 | 0.132155277 | 0.12324533 | 0.119862468 | 0.116540937 | 0.110888215 |
0.1 | 0.248351557 | 0.226136023 | 0.219728285 | 0.213833367 | 0.204058525 |
0.15 | 0.350235336 | 0.311397125 | 0.302261654 | 0.294408046 | 0.281804633 |
0.2 | 0.439453112 | 0.38175368 | 0.370126776 | 0.360795731 | 0.346420245 |
0.25 | 0.517651382 | 0.439930734 | 0.425987856 | 0.415527179 | 0.400199064 |
0.3 | 0.586476642 | 0.488653331 | 0.472509095 | 0.461133146 | 0.445434796 |
0.35 | 0.647575388 | 0.530646516 | 0.512354697 | 0.500144391 | 0.484421144 |
0.4 | 0.702594119 | 0.568635334 | 0.548188863 | 0.535091669 | 0.519451814 |
0.45 | 0.753179331 | 0.605344831 | 0.582675797 | 0.568505737 | 0.552820509 |
0.5 | 0.800977521 | 0.64350005 | 0.618479701 | 0.602917353 | 0.586820934 |
0.55 | 0.847635185 | 0.685826037 | 0.658264778 | 0.640857272 | 0.623746793 |
0.6 | 0.894798821 | 0.735047837 | 0.70469523 | 0.684856253 | 0.665891792 |
0.65 | 0.944114925 | 0.793890495 | 0.760435261 | 0.737445052 | 0.715549634 |
0.7 | 0.997229994 | 0.865079055 | 0.828149072 | 0.801154426 | 0.775014023 |
0.75 | 1.055790526 | 0.951338563 | 0.910500867 | 0.878515132 | 0.846578665 |
0.8 | 1.121443017 | 1.055394064 | 1.010154847 | 0.972057926 | 0.932537264 |
0.85 | 1.195833963 | 1.179970602 | 1.129775217 | 1.084313565 | 1.035183524 |
0.9 | 1.280609863 | 1.327793222 | 1.272026178 | 1.217812807 | 1.156811149 |
0.95 | 1.377417212 | 1.501586969 | 1.439571932 | 1.375086409 | 1.299713845 |
1 | 1.487902508 | 1.704076889 | 1.635076684 | 1.558665126 | 1.466185315 |
Table 2
Repeat | α1 | α2 | α3 | μ1 | μ2 | μ3 |
1 | 5.076E-01 | 3.787E+00 | -5.478E+00 | 1.572E+00 | 6.266E-02 | -2.952E-04 |
2 | 9.893E-01 | 3.977E+00 | -7.365E+00 | 6.684E-01 | 5.486E-02 | -5.821E-05 |
3 | 6.491E+00 | 1.169E+00 | -7.515E+00 | 7.530E-03 | 6.884E-01 | -3.884E-05 |
5 | 1.463E+00 | 1.344E+01 | -6.841E+00 | 6.040E-01 | 7.888E-05 | -6.537E-05 |
10 | 1.781E+00 | 2.121E+00 | -6.512E+00 | -2.805E-02 | 4.219E-01 | -1.502E-04 |
Repeat | C10 | C01 | C11 | C20 | C30 |
1 | 2.174E-01 | 4.266E-02 | -7.531E-03 | 1.340E-03 | 2.867E-03 |
2 | 1.905E-01 | 5.242E-02 | -2.399E-02 | -2.438E-03 | 1.129E-02 |
3 | 1.880E-01 | 4.850E-02 | -2.299E-02 | -2.877E-03 | 1.091E-02 |
5 | 1.894E-01 | 4.657E-02 | -2.320E-02 | -2.222E-03 | 1.074E-02 |
10 | 1.861E-01 | 4.249E-02 | -2.162E-02 | -2.064E-03 | 1.002E-02 |
Repeat | C10 | C01 | C11 | C20 | C30 |
100 | 1.82.E-01 | 2.83.E-02 | -1.88.E-02 | -1.06.E-03 | 8.12.E-03 |
10000 | 1.73.E-01 | 1.20.E-02 | -1.28.E-02 | -1.00.E-04 | 6.00.E-03 |
Fig.6
strain | U-1 | P-1 | E-1 | U-10 | P-10 | E-10 | U-100 | P-100 | E-100 | U-1000 | P-1000 | E-1000 | strain | U-10000 | P-10000 | E-10000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.03 | 0.045238902 | 0.059731535 | 0.087890165 | 0.036680463 | 0.048382927 | 0.070992086 | 0.033534275 | 0.044157677 | 0.064571496 | 0.030388073 | 0.039932395 | 0.058150514 | 0.03 | 0.032266761 | 0.042476875 | 0.062086544 |
0.06 | 0.08756238 | 0.114553471 | 0.165630693 | 0.070982142 | 0.092658096 | 0.132963768 | 0.065011529 | 0.084585886 | 0.120581312 | 0.059040511 | 0.076512776 | 0.108188182 | 0.06 | 0.06258397 | 0.0813874 | 0.115959725 |
0.09 | 0.12728285 | 0.165076866 | 0.234913321 | 0.103094796 | 0.133226589 | 0.186935542 | 0.094597436 | 0.121665988 | 0.169087823 | 0.086097182 | 0.110099157 | 0.151170441 | 0.09 | 0.091116449 | 0.117112882 | 0.162703738 |
0.12 | 0.164674425 | 0.211825071 | 0.297124274 | 0.133196624 | 0.170450512 | 0.233834935 | 0.122448466 | 0.155740915 | 0.211041292 | 0.111688826 | 0.141007297 | 0.187993248 | 0.12 | 0.118017117 | 0.14999141 | 0.203261975 |
0.15 | 0.199979324 | 0.255249553 | 0.353412699 | 0.161456659 | 0.204660233 | 0.274514703 | 0.148714105 | 0.18712289 | 0.247309341 | 0.135938482 | 0.169518217 | 0.219426004 | 0.15 | 0.143429321 | 0.180326027 | 0.238468525 |
0.18 | 0.233413129 | 0.295742491 | 0.404740008 | 0.188036787 | 0.236159991 | 0.309760835 | 0.17353868 | 0.216099291 | 0.278689589 | 0.158962744 | 0.19588414 | 0.246134603 | 0.18 | 0.167488785 | 0.208391083 | 0.269067289 |
0.21 | 0.265169116 | 0.333646897 | 0.451916811 | 0.213093463 | 0.265232374 | 0.340297414 | 0.19706289 | 0.242937246 | 0.305917435 | 0.180872875 | 0.220333297 | 0.268698195 | 0.21 | 0.190325243 | 0.23443728 | 0.295725335 |
0.24 | 0.295421851 | 0.369264828 | 0.495631373 | 0.236779184 | 0.29214199 | 0.366791057 | 0.219425104 | 0.267887327 | 0.329672328 | 0.201775792 | 0.243073866 | 0.287622362 | 0.24 | 0.212063825 | 0.258695762 | 0.31904346 |
0.27 | 0.324330189 | 0.402864096 | 0.536472026 | 0.259243765 | 0.317138533 | 0.389855743 | 0.240762468 | 0.29118659 | 0.350583711 | 0.221774947 | 0.264297231 | 0.303350003 | 0.27 | 0.232826255 | 0.281381491 | 0.33956524 |
0.3 | 0.352039794 | 0.434683801 | 0.574945087 | 0.280635452 | 0.340459401 | 0.410058093 | 0.261211871 | 0.313061125 | 0.369236951 | 0.240971106 | 0.284180737 | 0.316270609 | 0.3 | 0.252731875 | 0.302696057 | 0.35778509 |
0.33 | 0.37868526 | 0.464938908 | 0.611489357 | 0.3011019 | 0.36233195 | 0.427922894 | 0.280910787 | 0.333728233 | 0.386179249 | 0.259463048 | 0.302890006 | 0.326728257 | 0.33 | 0.271898537 | 0.322830068 | 0.374155543 |
0.36 | 0.40439191 | 0.493824075 | 0.646487951 | 0.320791043 | 0.382975462 | 0.44393866 | 0.299998015 | 0.353398293 | 0.401925368 | 0.277348195 | 0.32058093 | 0.335028546 | 0.36 | 0.290443393 | 0.341965181 | 0.389093806 |
0.39 | 0.429277332 | 0.521516859 | 0.680278001 | 0.339851866 | 0.402602872 | 0.458563008 | 0.318614346 | 0.372276406 | 0.416963087 | 0.294723168 | 0.337401373 | 0.341444619 | 0.39 | 0.308483581 | 0.360275858 | 0.402987648 |
0.42 | 0.453452687 | 0.548180419 | 0.713158664 | 0.358435096 | 0.421422302 | 0.472227739 | 0.336903153 | 0.39056383 | 0.431758286 | 0.311684297 | 0.353492652 | 0.346222369 | 0.42 | 0.326136843 | 0.377930886 | 0.41620065 |
0.45 | 0.477023842 | 0.573965809 | 0.745397752 | 0.376693828 | 0.439638417 | 0.485343531 | 0.355010929 | 0.408459247 | 0.446759598 | 0.32832808 | 0.368990819 | 0.349584953 | 0.45 | 0.34352207 | 0.395094706 | 0.429076851 |
0.48 | 0.500092341 | 0.59901393 | 0.777237248 | 0.394784092 | 0.457453644 | 0.498304213 | 0.373087774 | 0.426159906 | 0.46240263 | 0.344751598 | 0.384027781 | 0.351736677 | 0.48 | 0.360759799 | 0.411928579 | 0.441944835 |
0.51 | 0.522756254 | 0.623457195 | 0.808897892 | 0.41286537 | 0.475069262 | 0.511490613 | 0.391287843 | 0.443862628 | 0.479113748 | 0.36105289 | 0.398732287 | 0.352866346 | 0.51 | 0.377972652 | 0.428591614 | 0.455121328 |
0.54 | 0.545110912 | 0.647420964 | 0.84058303 | 0.431101069 | 0.492686382 | 0.525273992 | 0.409769758 | 0.46176472 | 0.497313451 | 0.377331304 | 0.413230789 | 0.353150151 | 0.54 | 0.395285747 | 0.445241678 | 0.468914329 |
0.57 | 0.56724955 | 0.671024777 | 0.872481833 | 0.449658959 | 0.510506834 | 0.540019099 | 0.428696984 | 0.480064799 | 0.517419362 | 0.393687807 | 0.427648215 | 0.352754142 | 0.57 | 0.412827064 | 0.462036211 | 0.483625851 |
0.6 | 0.589263879 | 0.694383427 | 0.904772008 | 0.46871157 | 0.528733967 | 0.556086866 | 0.44823819 | 0.498963531 | 0.539848877 | 0.41022528 | 0.442108644 | 0.351836363 | 0.6 | 0.430727782 | 0.479132947 | 0.49955431 |
0.63 | 0.611244582 | 0.717607885 | 0.937622079 | 0.488436578 | 0.547573382 | 0.573836786 | 0.468567574 | 0.518664313 | 0.565021499 | 0.427048784 | 0.456735913 | 0.350548683 | 0.63 | 0.449122598 | 0.496690568 | 0.516996603 |
0.66 | 0.633281761 | 0.740806113 | 0.971193329 | 0.509017144 | 0.567233593 | 0.593629018 | 0.489865178 | 0.539373885 | 0.593360907 | 0.44426581 | 0.471654158 | 0.349038375 | 0.66 | 0.468150008 | 0.514869285 | 0.536249929 |
0.69 | 0.655465326 | 0.764083772 | 1.005641436 | 0.530642251 | 0.587926636 | 0.615826229 | 0.512317181 | 0.561302898 | 0.625296773 | 0.46198651 | 0.486988303 | 0.347449479 | 0.69 | 0.487952584 | 0.533831371 | 0.557613369 |
0.72 | 0.677885355 | 0.787544848 | 1.04111787 | 0.553507008 | 0.609868624 | 0.640795228 | 0.536116176 | 0.584666432 | 0.661266382 | 0.480323907 | 0.502864495 | 0.345923976 | 0.72 | 0.508677223 | 0.55374164 | 0.581389281 |
0.75 | 0.700632406 | 0.811292198 | 1.077771092 | 0.577812942 | 0.63328026 | 0.668908411 | 0.561461436 | 0.609684469 | 0.701716059 | 0.499394105 | 0.519410499 | 0.344602803 | 0.75 | 0.530475384 | 0.574767886 | 0.607884519 |
0.78 | 0.723797801 | 0.835428042 | 1.115747572 | 0.603768281 | 0.65838731 | 0.700545034 | 0.588559163 | 0.636582345 | 0.747102446 | 0.519316472 | 0.536756061 | 0.343626741 | 0.78 | 0.553503312 | 0.597081279 | 0.637411505 |
0.81 | 0.74747389 | 0.860054391 | 1.155192674 | 0.63158821 | 0.685421042 | 0.736092351 | 0.617622736 | 0.665591148 | 0.797893638 | 0.540213817 | 0.555033232 | 0.343137184 | 0.81 | 0.577922248 | 0.620856739 | 0.670289186 |
0.84 | 0.771754278 | 0.885273437 | 1.196251412 | 0.661495128 | 0.714618631 | 0.775946628 | 0.648872936 | 0.696948112 | 0.854570209 | 0.562212566 | 0.574376669 | 0.343276805 | 0.84 | 0.603898628 | 0.646273269 | 0.706843872 |
0.87 | 0.796734045 | 0.911187897 | 1.239069116 | 0.693718887 | 0.746223537 | 0.820514049 | 0.682538174 | 0.730896963 | 0.917626128 | 0.585442911 | 0.594923909 | 0.344190149 | 0.87 | 0.631604281 | 0.673514271 | 0.747409994 |
0.9 | 0.82250994 | 0.93790132 | 1.283792001 | 0.728497027 | 0.780485864 | 0.87021153 | 0.718854708 | 0.767688263 | 0.987569596 | 0.610038973 | 0.616815621 | 0.346024153 | 0.9 | 0.661216604 | 0.702767836 | 0.792330779 |
0.93 | 0.84918056 | 0.965518374 | 1.33056767 | 0.766074997 | 0.817662688 | 0.925467464 | 0.758066847 | 0.807579718 | 1.064923804 | 0.636138937 | 0.640195842 | 0.348928596 | 0.93 | 0.692918741 | 0.734227015 | 0.841958858 |
0.96 | 0.876846515 | 0.994145094 | 1.379545557 | 0.806706371 | 0.858018376 | 0.986722383 | 0.800427162 | 0.850836482 | 1.150227632 | 0.663885197 | 0.66521219 | 0.353056515 | 0.96 | 0.726899754 | 0.768090071 | 0.896656821 |
0.99 | 0.905610587 | 1.023889116 | 1.430877315 | 0.850653059 | 0.901824877 | 1.054429581 | 0.846196676 | 0.897731432 | 1.244036289 | 0.693424488 | 0.692016074 | 0.358564559 | 0.99 | 0.76335478 | 0.80456072 | 0.956797717 |
1.02 | 0.93557787 | 1.054859882 | 1.484717163 | 0.898185511 | 0.949362006 | 1.129055667 | 0.895645064 | 0.948545444 | 1.346921908 | 0.724908013 | 0.720762875 | 0.365613319 | 1.02 | 0.802485196 | 0.843848354 | 1.022765523 |
Fig.9
Repeat | α1 | α2 | α3 | μ1 | μ2 | μ3 |
1 | 0.507585539 | 3.786901072 | -5.478430562 | 1.572167904 | 0.062659951 | -0.000295236 |
2 | 11.6585114 | 1.269345124 | -6.106363831 | 0.000241591 | 0.723086487 | -0.000220803 |
3 | 1.395063011 | 11.98436666 | -6.419366427 | 0.638106349 | 0.00017414 | -0.000140696 |
5 | 1.43418201 | 12.92545776 | -6.675945264 | 0.625591747 | 9.07388E-05 | -8.27448E-05 |
11(indivisial) | 1.398010934 | 3.381655221 | -5.981054315 | 0.342177718 | 0.085351673 | -0.000135399 |
11(equal) | 2.109937932 | 2.580306186 | -3.668959489 | 0.354914772 | 0.0005 | -0.004134219 |
uni | pure shear | equal | |||||||||
λ1 | λ2 | 1 | 2 | 3 | 5 | 10 | 11(equal) | λ1 | λ2 | λ1 | λ2 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
1.1 | 1.1 | 0.02734154 | 0.024206237 | 0.023368736 | 0.023493944 | 0.019746833 | 0.019741792 | 1.1 | 1 | 1.1 | 1.1 |
1.2 | 1.2 | 0.09809228 | 0.086144198 | 0.082962328 | 0.083321336 | 0.069663559 | 0.069738379 | 1.2 | 1 | 1.2 | 1.2 |
1.3 | 1.3 | 0.201002763 | 0.174853922 | 0.168108951 | 0.168653357 | 0.141281378 | 0.141589818 | 1.3 | 1 | 1.3 | 1.3 |
1.4 | 1.4 | 0.329471833 | 0.283968427 | 0.272668745 | 0.273184013 | 0.230366045 | 0.231226432 | 1.4 | 1 | 1.4 | 1.4 |
1.5 | 1.5 | 0.479708408 | 0.410342065 | 0.393590985 | 0.393603495 | 0.334986282 | 0.336968758 | 1.5 | 1 | 1.5 | 1.5 |
1.6 | 1.6 | 0.649946052 | 0.553704656 | 0.530540208 | 0.529157389 | 0.45475044 | 0.458639853 | 1.6 | 1 | 1.6 | 1.6 |
1.7 | 1.7 | 0.840185756 | 0.717101732 | 0.686343994 | 0.682046931 | 0.590625963 | 0.597167843 | 1.7 | 1 | 1.7 | 1.7 |
1.8 | 1.8 | 1.052285462 | 0.908133277 | 0.868298659 | 0.858733522 | 0.745148024 | 0.754435063 | 1.8 | 1 | 1.8 | 1.8 |
1.9 | 1.9 | 1.290347726 | 1.141167334 | 1.090564329 | 1.072439289 | 0.92298695 | 0.933262161 | 1.9 | 1 | 1.9 | 1.9 |
2 | 2 | 1.561420272 | 1.440846557 | 1.378061984 | 1.34736502 | 1.131930402 | 1.137473707 | 2 | 1 | 2 | 2 |
2.1 | 2.1 | 1.876563166 | 1.847353783 | 1.772487102 | 1.725419716 | 1.38439803 | 1.372018912 | 2.1 | 1 | 2.1 | 2.1 |
2.2 | 2.2 | 2.252366859 | 2.424072688 | 2.341299054 | 2.276602788 | 1.699663598 | 1.643134271 | 2.2 | 1 | 2.2 | 2.2 |
2.3 | 2.3 | 2.713034131 | 3.268482693 | 3.190849886 | 3.114628315 | 2.107021542 | 1.958541626 | 2.3 | 1 | 2.3 | 2.3 |
2.4 | 2.4 | 3.293168832 | 4.527372369 | 4.485196784 | 4.41995985 | 2.650206466 | 2.327678717 | 2.4 | 1 | 2.4 | 2.4 |
2.5 | 2.5 | 4.041446998 | 6.417751585 | 6.472616645 | 6.473166424 | 3.39345878 | 2.761961199 | 2.5 | 1 | 2.5 | 2.5 |
2.6 | 2.6 | 5.025382327 | 9.255198209 | 9.522427447 | 9.702452772 | 4.429730274 | 3.275076227 | 2.6 | 1 | 2.6 | 2.6 |
2.7 | 2.7 | 6.337438866 | 13.49179984 | 14.17544031 | 14.75040182 | 5.891642734 | 3.88330833 | 2.7 | 1 | 2.7 | 2.7 |
2.8 | 2.8 | 8.102789802 | 19.76635488 | 21.21224166 | 22.56644406 | 7.965953499 | 4.60589869 | 2.8 | 1 | 2.8 | 2.8 |
2.9 | 2.9 | 10.48907287 | 28.97009106 | 31.74456247 | 34.53339248 | 10.91244711 | 5.46543919 | 2.9 | 1 | 2.9 | 2.9 |
3 | 3 | 13.71855075 | 42.33185569 | 47.33626062 | 52.63861658 | 15.08836497 | 6.488302739 | 3 | 1 | 3 | 3 |
0.707106781 | 0.72547625 | 0.745355992 | 0.766964989 | 0.790569415 | 0.816496581 | 0.845154255 | 0.877058019 | 0.912870929 | 0.953462589 | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2 | |
1 | 0.129193809 | 0.110185658 | 0.091927354 | 0.074549714 | 0.058217806 | 0.043142284 | 0.029595509 | 0.017934963 | 0.008638181 | 0.002356413 | 0 | 0.009444612 | 0.034810137 | 0.072866391 | 0.121507776 | 0.17935614 | 0.245526755 | 0.319483279 | 0.400944077 | 0.489819591 | 0.586169246 |
1.1 | 0.096860689 | 0.081832935 | 0.067566418 | 0.054200519 | 0.041910337 | 0.030918398 | 0.021511247 | 0.01406353 | 0.00907383 | 0.007219632 | 0.009444612 | 0.02734154 | 0.059747386 | 0.103825189 | 0.157725512 | 0.220247043 | 0.290633556 | 0.368446526 | 0.453482068 | 0.545714988 | 0.645260088 |
1.2 | 0.088865119 | 0.076918097 | 0.065760242 | 0.055538531 | 0.046436966 | 0.0386886 | 0.032592565 | 0.028538737 | 0.027044399 | 0.028810387 | 0.034810137 | 0.059747386 | 0.09809228 | 0.147305046 | 0.205735736 | 0.272325303 | 0.346424678 | 0.427680261 | 0.51595875 | 0.611296296 | 0.713863245 |
1.3 | 0.099340745 | 0.089875059 | 0.08123415 | 0.073571803 | 0.067079998 | 0.062001231 | 0.058645932 | 0.057417676 | 0.058850605 | 0.063666677 | 0.072866391 | 0.103825189 | 0.147305046 | 0.201002763 | 0.263432485 | 0.333656563 | 0.411121244 | 0.495552038 | 0.586884767 | 0.68521884 | 0.79078486 |
1.4 | 0.12456416 | 0.117160019 | 0.110619393 | 0.105102227 | 0.100807733 | 0.097986971 | 0.096960651 | 0.098144839 | 0.102089116 | 0.109534894 | 0.121507776 | 0.157725512 | 0.205735736 | 0.263432485 | 0.329471833 | 0.403025622 | 0.483630204 | 0.571089763 | 0.665412501 | 0.766767448 | 0.875454595 |
1.5 | 0.16210795 | 0.156458875 | 0.151712815 | 0.148035351 | 0.145632318 | 0.144762652 | 0.145756535 | 0.149041605 | 0.155181825 | 0.164936866 | 0.17935614 | 0.220247043 | 0.272325303 | 0.333656563 | 0.403025622 | 0.479708408 | 0.563331401 | 0.653781636 | 0.751147373 | 0.855678071 | 0.967756904 |
1.6 | 0.210373378 | 0.206247764 | 0.203064217 | 0.200993533 | 0.200247691 | 0.201092962 | 0.203868393 | 0.209012517 | 0.217102941 | 0.228916841 | 0.245526755 | 0.290633556 | 0.346424678 | 0.411121244 | 0.483630204 | 0.563331401 | 0.649946052 | 0.743452634 | 0.844031618 | 0.952028455 | 1.067928439 |
1.7 | 0.268317225 | 0.265534983 | 0.263732837 | 0.263086463 | 0.263813622 | 0.26618751 | 0.270555607 | 0.277366886 | 0.287212164 | 0.300885773 | 0.319483279 | 0.368446526 | 0.427680261 | 0.495552038 | 0.571089763 | 0.653781636 | 0.743452634 | 0.840185756 | 0.94427064 | 1.056169524 | 1.17649456 |
1.8 | 0.335284122 | 0.333701901 | 0.333136559 | 0.333768403 | 0.335820702 | 0.339573306 | 0.345381847 | 0.3537055 | 0.365148138 | 0.380521303 | 0.400944077 | 0.453482068 | 0.51595875 | 0.586884767 | 0.665412501 | 0.751147373 | 0.844031618 | 0.94427064 | 1.052285462 | 1.168681789 | 1.294229949 |
1.9 | 0.410899287 | 0.410400779 | 0.41095467 | 0.412745719 | 0.416002532 | 0.421011447 | 0.428136131 | 0.43784592 | 0.450757874 | 0.467701202 | 0.489819591 | 0.545714988 | 0.611296296 | 0.68521884 | 0.766767448 | 0.855678071 | 0.952028455 | 1.056169524 | 1.168681789 | 1.290347726 | 1.422134648 |
2 | 0.494997403 | 0.495486787 | 0.497062928 | 0.499914931 | 0.504276651 | 0.510440869 | 0.518779315 | 0.529771651 | 0.544048544 | 0.562457738 | 0.586169246 | 0.645260088 | 0.713863245 | 0.79078486 | 0.875454595 | 0.967756904 | 1.067928439 | 1.17649456 | 1.294229949 | 1.422134648 | 1.561420272 |
Fig.14
deformation(mm) | compression try-1(MPa) | compression try-10(MPa) | compression try-10000)MPa) |
0 | 0 | 0 | 0 |
0.6 | 0.000157154 | 0.000138297 | 0.000111965 |
1.2 | 0.000311398 | 0.000274034 | 0.000221851 |
2.1 | 0.000537023 | 0.00047259 | 0.000382579 |
3.45 | 0.000863115 | 0.00075956 | 0.00061485 |
5.475 | 0.00132527 | 0.00116626 | 0.000943974 |
8.5125 | 0.00196113 | 0.00172579 | 0.00139666 |
13.0688 | 0.00279571 | 0.00246 | 0.00199057 |
19.9031 | 0.00383748 | 0.00337548 | 0.00273245 |
30.1547 | 0.00575567 | 0.0050589 | 0.00410213 |
32.7176 | 0.0066934 | 0.00588316 | 0.00476814 |
35.2805 | 0.00750018 | 0.00659193 | 0.00534078 |
35.5207 | 0.00761432 | 0.00669138 | 0.00542179 |
35.8811 | 0.00771409 | 0.00677882 | 0.00549255 |
36.4218 | 0.00786733 | 0.00691323 | 0.00560125 |
37.2327 | 0.00809617 | 0.00711389 | 0.00576353 |
38.449 | 0.00843799 | 0.00741354 | 0.00600586 |
40.2736 | 0.00894792 | 0.00786036 | 0.00636718 |
43.0104 | 0.00974333 | 0.00855744 | 0.00692993 |
47.1157 | 0.0110111 | 0.00966623 | 0.00782707 |
47.5006 | 0.0112006 | 0.00983205 | 0.00796133 |
47.6449 | 0.0112475 | 0.00987296 | 0.00799415 |
47.6449 | 0.0112509 | 0.00987622 | 0.00799655 |